There are a dozen serious AI agent frameworks now, and the differences are real β chains vs graphs vs role-based crews vs SDKs. Here is a neutral index by language, design paradigm, license, and what each is genuinely best at. These are open-source libraries, so there are no prices β just a decision matrix.
The matrix
| Framework | Languages | Paradigm | License | Best for |
|---|---|---|---|---|
| LangChain | Python Β· JS/TS | Chains / pipelines | Open-source | General-purpose LLM apps; the broadest integration ecosystem |
| LangGraph | Python Β· JS/TS | Graph / stateful | Open-source | Controllable, stateful, multi-step and multi-agent flows with human-in-the-loop |
| LlamaIndex | Python Β· TS | Data / RAG-centric | Open-source | Agents that reason over your own data (retrieval-augmented generation) |
| CrewAI | Python | Role-based crews | Open-source | Spinning up a team of role-playing agents quickly |
| Microsoft AutoGen (AG2) | Python | Conversational multi-agent | Open-source | Multi-agent conversation and research-style collaboration patterns |
| Microsoft Semantic Kernel | C# Β· Python Β· Java | SDK / plugins | Open-source | Embedding AI into enterprise and .NET applications |
| OpenAI Agents SDK | Python Β· JS/TS | Chains / pipelines | Open-source | Lightweight production agents with tools and handoffs (successor to Swarm) |
| Pydantic AI | Python | Type-safe | Open-source | Pythonic, type-checked agents with structured outputs |
| Haystack | Python | Data / RAG-centric | Open-source | Production search and RAG pipelines, with agent support (deepset) |
| Google ADK | Python Β· Java | SDK / plugins | Open-source | Building and deploying agents on Gemini / Vertex AI and Google Cloud |
| Vercel AI SDK | TypeScript | SDK / plugins | Open-source | AI features and agents in web apps, with streaming UI |
| n8n | No-code (+ JS) | No-code visual | Source-available Β· self-host | No-code agents (native AI / LangChain nodes) wired into real automations |
Quick picks
- You want the broadest ecosystem and maximum flexibility β LangChain
- You need controllable, stateful, multi-step flows β LangGraph
- The agent's value is RAG over your own data β LlamaIndex or Haystack
- You want a team of role-playing agents fast β CrewAI or AutoGen
- You're a .NET / enterprise shop β Semantic Kernel
- You want type-safe, Pythonic agents β Pydantic AI
- You're shipping agents inside a web / TypeScript app β Vercel AI SDK
- You want no-code agents wired into automations β n8n
π More from The 2026 AI Stack Index: Automation Tools Β· Agent Frameworks Β· Vector Databases Β· LLM Observability Β· LLM Gateways
This is a neutral, no-affiliate reference β no prices (they go stale), no rankings-for-pay. The full, always-updated interactive version with FAQs and the rest of the AI-stack indexes lives at aiprosol.com/agent-frameworks. Disclosure: I run Aiprosol, an automation consultancy β the index doesn't favour anyone.
United States
NORTH AMERICA
Related News
π I Built a Dropshipping Automation Pipeline β Here's What I Learned (and What I'd Do Differently)
10h ago
How I Cut My LLM API Bill by 40x: A Freelancer's Migration Story
10h ago

Mattress Firm Coupons: Save up to $600
3h ago
Google Ordered to Pay $2 Billion For Anti-Competitive Practices By Swedish Court
20h ago
The Censorship Wall: Why Every AI Companion App Ends Up Filtering You
20h ago